KPA | Values (Since 2012 to June 2024) | |
---|---|---|
Innovation | ||
- R&D | 387,889,566 MMK | |
Philanthropy | ||
- Donation | 439,422,357 MMK | |
Environmental Responsibility | Data provided by our Solar Systems | |
- CO2 Emission Reduced | - 277 tons | |
- Standard Coal Saved | - 255.77 tons | |
- Equivalent trees planted | - 397 | |
Gender Equality | Male (%) | Female (%) |
- Total % of male and female | 53 | 47 |
- % of male and female: office staff | 21 | 13 |
- % of male and female: factory & operation staff | 32 | 34 |
Table explanation:
This dashboard is designated to disclose the values in Key Performance Area of innovation, philanthropy, environmental and gender equality status of the Mya Ayer Group since 2012 to June 2024.
* The corporate dashboard is updated as of June 2024.